| Sign In | Join Free | My polstate.com |
|
Emitter-Base Voltage(Vebo) : 6V
Current - Collector Cutoff : 50nA
Pd - Power Dissipation : 100mW
Transition frequency(fT) : 300MHz
type : NPN
Current - Collector(Ic) : 200mA
Collector - Emitter Voltage VCEO : 40V
Operating Temperature : -55℃~+150℃
Description : Bipolar (BJT) Transistor NPN 40V 0.2A 300MHz 0.1W Surface Mount SOT-723
Mfr. Part # : MMBT3904M
Model Number : MMBT3904M
Package : SOT-723
The MMBT3904M is an NPN transistor featuring a complementary counterpart in the MMBT3906M. Its small SOT-723 package makes it suitable for space-constrained applications. This transistor is designed for general-purpose use and is marked with '1N'.
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
| Collector-Base Voltage | VCBO | 60 | V | |||
| Collector-Emitter Voltage | VCEO | 40 | V | |||
| Emitter-Base Voltage | VEBO | 6 | V | |||
| Collector Current -Continuous | IC | 0.2 | A | |||
| Power Dissipation | PC | 0.1 | W | |||
| Thermal Resistance Junction to Ambient | RJA | 1250 | /W | |||
| Operation Junction and Storage Temperature Range | TJ,Tstg | -55 | +150 | |||
| Collector-base breakdown voltage | V(BR)CBO | IC=10A,IE=0 | 60 | V | ||
| Collector-emitter breakdown voltage | V(BR)CEO | IC=1mA,IB=0 | 40 | V | ||
| Emitter-base breakdown voltage | V(BR)EBO | IE=10A,IC=0 | 6 | V | ||
| Collector cut-off current | ICEX | VCE=30V,VEB(off)=3V | 50 | nA | ||
| Emitter cut-off current | IEBO | VEB=5V,IC=0 | 100 | nA | ||
| DC current gain | hFE | VCE=1V,IC=0.1mA | 40 | |||
| DC current gain | hFE | VCE=1V,IC=1mA | 70 | |||
| DC current gain | hFE | VCE=1V,IC=10mA | 100 | 300 | ||
| DC current gain | hFE | VCE=1V,IC=50mA | 60 | |||
| Collector-emitter saturation voltage | VCE(sat) | IC=10mA,IB=1mA | 0.2 | V | ||
| Collector-emitter saturation voltage | VCE(sat) | IC=50mA,IB=5mA | 0.3 | V | ||
| Base-emitter saturation voltage | VBE(sat) | IC=10mA,IB=1mA | 0.65 | 0.85 | V | |
| Base-emitter saturation voltage | VBE(sat) | IC=50mA,IB=5mA | 0.95 | V | ||
| Transition frequency | fT | VCE=20V,IC=10mA,f=100MHz | 300 | MHz | ||
| Output capacitance | Cob | VCB=5V,IE=0,f=1MHz | 4 | pF | ||
| Input capacitance | Cib | VEB=0.5V,IC=0,f=1MHz | 8 | pF | ||
| Noise figure | NF | VCE=5V,IC=0.1mA,f=1MHz,RS=1k | 5 | dB | ||
| Delay time | td | 35 | ns | |||
| Rise time | tr | VCC=3V,VBE(off)=-0.5V, IC=10mA,IB1=1mA | 35 | ns | ||
| Storage time | ts | 200 | ns | |||
| Fall time | tf | VCC=3V,IC=10mA IB1=IB2=1mA | 50 | ns |
|
|
Compact SOT723 Package NPN Transistor with Collector Current Continuous 0.2 Amps GOODWORK MMBT3904M Images |